42
Match result |
---|
Stade Tunisien 1-0 CA Bizertin |
Prediction | Result |
---|---|
Win Stade Tunisien. | Correct |
Win or draw Stade Tunisien. | Correct |
Less than 3.5 goals | Correct |
Previous Matches
Jun 30 2024 | Stade Tunisien | ![]() | 2 – 0 | ![]() | CA Bizertin |
May 08 2023 | CA Bizertin | ![]() | 0 – 0 | ![]() | Stade Tunisien |
Mar 19 2023 | Stade Tunisien | ![]() | 1 – 0 | ![]() | CA Bizertin |
Feb 05 2023 | CA Bizertin | ![]() | 1 – 2 | ![]() | Stade Tunisien |
Nov 06 2022 | Stade Tunisien | ![]() | 0 – 1 | ![]() | CA Bizertin |
Jun 02 2022 | CA Bizertin | ![]() | 3 – 0 | ![]() | Stade Tunisien |
Mar 04 2021 | CA Bizertin | ![]() | 1 – 0 | ![]() | Stade Tunisien |
Dec 13 2020 | Stade Tunisien | ![]() | 2 – 0 | ![]() | CA Bizertin |
Aug 16 2020 | Stade Tunisien | ![]() | 0 – 0 | ![]() | CA Bizertin |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Stade Tunisien. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Stade Tunisien: 50%
- Draw: 50%
- Victory for the away team: 0%
- Double Chance: There is a high probability that Stade Tunisien will win or draw the match.
- Goals:
- Total goals in the match: Expected to be -3.5 goals in total .
- Prediction: Combo Winner : Stade Tunisien and -3.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Stade Tunisien. | 1.80 |
Less than 3.5 goals | 1.09 |