43
Match result |
---|
Al Nasr 4-1 Baniyas SC |
Prediction | Result |
---|---|
Win Al Nasr. | Correct |
Win or draw Al Nasr. | Correct |
More than 1.5 goals | Correct |
Previous Matches
Mar 02 2024 | Al Nasr | ![]() | 1 – 0 | ![]() | Baniyas SC |
Aug 26 2023 | Baniyas SC | ![]() | 4 – 2 | ![]() | Al Nasr |
Mar 11 2023 | Al Nasr | ![]() | 1 – 0 | ![]() | Baniyas SC |
Oct 16 2022 | Baniyas SC | ![]() | 1 – 1 | ![]() | Al Nasr |
Mar 10 2022 | Baniyas SC | ![]() | 2 – 1 | ![]() | Al Nasr |
Sep 29 2021 | Al Nasr | ![]() | 2 – 2 | ![]() | Baniyas SC |
Mar 12 2021 | Baniyas SC | ![]() | 3 – 2 | ![]() | Al Nasr |
Nov 27 2020 | Al Nasr | ![]() | 1 – 0 | ![]() | Baniyas SC |
May 28 2020 | Baniyas SC | ![]() | None – None | ![]() | Al Nasr |
Jan 23 2020 | Al Nasr | ![]() | 0 – 1 | ![]() | Baniyas SC |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Al Nasr. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Al Nasr: 35%
- Draw: 35%
- Victory for the away team: 30%
- Double Chance: There is a high probability that Al Nasr will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : Al Nasr and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Al Nasr. | N/A |
More than 1.5 goals | N/A |