32
Match result |
---|
Sharjah FC 1-0 Al-Ittihad Kalba |
Prediction | Result |
---|---|
Win Sharjah FC. | Correct |
Win or draw Sharjah FC. | Correct |
More than 1.5 goals | Failed |
Previous Matches
Feb 24 2024 | Sharjah FC | ![]() | 1 – 0 | ![]() | Al-Ittihad Kalba |
Nov 18 2023 | Al-Ittihad Kalba | ![]() | 2 – 1 | ![]() | Sharjah FC |
Oct 19 2023 | Sharjah FC | ![]() | 2 – 3 | ![]() | Al-Ittihad Kalba |
Aug 18 2023 | Al-Ittihad Kalba | ![]() | 3 – 4 | ![]() | Sharjah FC |
Apr 23 2023 | Sharjah FC | ![]() | 1 – 2 | ![]() | Al-Ittihad Kalba |
Dec 20 2022 | Al-Ittihad Kalba | ![]() | 0 – 4 | ![]() | Sharjah FC |
Feb 04 2022 | Al-Ittihad Kalba | ![]() | 0 – 1 | ![]() | Sharjah FC |
Aug 20 2021 | Sharjah FC | ![]() | 1 – 0 | ![]() | Al-Ittihad Kalba |
May 11 2021 | Al-Ittihad Kalba | ![]() | 1 – 0 | ![]() | Sharjah FC |
Jan 15 2021 | Sharjah FC | ![]() | 1 – 0 | ![]() | Al-Ittihad Kalba |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Sharjah FC. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Sharjah FC: 45%
- Draw: 45%
- Victory for the away team: 10%
- Double Chance: There is a high probability that Sharjah FC will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : Sharjah FC and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Sharjah FC. | 1.57 |
More than 1.5 goals | 1.13 |