17
Match result |
---|
Yarmouk 1-3 Al Kuwait |
Prediction | Result |
---|---|
Win Al Kuwait. | Correct |
Win or draw Al Kuwait. | Correct |
More than 3.5 goals | Correct |
Previous Matches
Feb 09 2022 | Yarmouk | ![]() | 1 – 1 | ![]() | Al Kuwait |
Nov 21 2021 | Al Kuwait | ![]() | 4 – 2 | ![]() | Yarmouk |
Nov 20 2020 | Yarmouk | ![]() | 1 – 3 | ![]() | Al Kuwait |
Aug 26 2020 | Al Kuwait | ![]() | 3 – 0 | ![]() | Yarmouk |
Dec 16 2019 | Yarmouk | ![]() | 1 – 1 | ![]() | Al Kuwait |
Mar 19 2017 | Yarmouk | ![]() | 1 – 1 | ![]() | Al Kuwait |
Oct 02 2016 | Al Kuwait | ![]() | 1 – 1 | ![]() | Yarmouk |
Feb 28 2016 | Al Kuwait | ![]() | 3 – 1 | ![]() | Yarmouk |
Nov 23 2015 | Yarmouk | ![]() | 0 – 3 | ![]() | Al Kuwait |
May 04 2015 | Yarmouk | ![]() | 2 – 4 | ![]() | Al Kuwait |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Al Kuwait. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Al Kuwait: 0%
- Draw: 50%
- Victory for the away team: 50%
- Double Chance: There is a high probability that Al Kuwait will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +3.5 goals in total .
- Prediction: Combo Winner : Al Kuwait and +3.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Al Kuwait. | 1.20 |
More than 3.5 goals | 2.15 |