58
Match result |
---|
Viktoria Plzeň W 0-7 Sparta Praha W |
Prediction | Result |
---|---|
Win Sparta Praha W. | Correct |
Win or draw Sparta Praha W. | Correct |
More than 1.5 goals | Correct |
Previous Matches
Mar 23 2024 | Sparta Praha W | ![]() | 8 – 0 | ![]() | Viktoria Plzeň W |
Oct 07 2023 | Viktoria Plzeň W | ![]() | 0 – 6 | ![]() | Sparta Praha W |
Mar 11 2023 | Sparta Praha W | ![]() | 4 – 0 | ![]() | Viktoria Plzeň W |
Sep 25 2022 | Viktoria Plzeň W | ![]() | 1 – 3 | ![]() | Sparta Praha W |
Nov 13 2021 | Sparta Praha W | ![]() | 5 – 1 | ![]() | Viktoria Plzeň W |
Sep 11 2021 | Viktoria Plzeň W | ![]() | 0 – 4 | ![]() | Sparta Praha W |
May 29 2021 | Viktoria Plzeň W | ![]() | 1 – 8 | ![]() | Sparta Praha W |
May 08 2021 | Sparta Praha W | ![]() | 5 – 0 | ![]() | Viktoria Plzeň W |
Apr 28 2021 | Viktoria Plzeň | ![]() | 0 – 2 | ![]() | Sparta Praha W |
Aug 22 2020 | Sparta Praha W | ![]() | 8 – 0 | ![]() | Viktoria Plzeň |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Sparta Praha W. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Sparta Praha W: 0%
- Draw: 50%
- Victory for the away team: 50%
- Double Chance: There is a high probability that Sparta Praha W will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : Sparta Praha W and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Sparta Praha W. | N/A |
More than 1.5 goals | N/A |