22
Match result |
---|
Lausanne 1-2 FC Lugano |
Prediction | Result |
---|---|
Win FC Lugano. | Correct |
Win or draw FC Lugano. | Correct |
More than 1.5 goals | Correct |
Previous Matches
Apr 20 2024 | FC Lugano | ![]() | 2 – 0 | ![]() | Lausanne |
Nov 04 2023 | Lausanne | ![]() | 3 – 1 | ![]() | FC Lugano |
Nov 01 2023 | Lausanne | ![]() | 0 – 4 | ![]() | FC Lugano |
Sep 27 2023 | FC Lugano | ![]() | 2 – 1 | ![]() | Lausanne |
Apr 18 2022 | Lausanne | ![]() | 4 – 1 | ![]() | FC Lugano |
Mar 20 2022 | FC Lugano | ![]() | 3 – 1 | ![]() | Lausanne |
Nov 07 2021 | Lausanne | ![]() | 0 – 2 | ![]() | FC Lugano |
Oct 02 2021 | FC Lugano | ![]() | 2 – 0 | ![]() | Lausanne |
Apr 10 2021 | FC Lugano | ![]() | 1 – 0 | ![]() | Lausanne |
Feb 28 2021 | Lausanne | ![]() | 2 – 0 | ![]() | FC Lugano |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is FC Lugano. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for FC Lugano: 10%
- Draw: 45%
- Victory for the away team: 45%
- Double Chance: There is a high probability that FC Lugano will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : FC Lugano and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win FC Lugano. | 2.50 |
More than 1.5 goals | 1.20 |