59
Match result |
---|
Kalju Nomme 3-1 Tallinna Kalev |
Prediction | Result |
---|---|
Win Kalju Nomme. | Correct |
Win or draw Kalju Nomme. | Correct |
More than 1.5 goals | Correct |
Previous Matches
Aug 03 2024 | Tallinna Kalev | ![]() | 0 – 2 | ![]() | Kalju Nomme |
Jun 18 2024 | Kalju Nomme | ![]() | 2 – 0 | ![]() | Tallinna Kalev |
Apr 27 2024 | Tallinna Kalev | ![]() | 0 – 2 | ![]() | Kalju Nomme |
Apr 10 2024 | Kalju Nomme | ![]() | 2 – 1 | ![]() | Tallinna Kalev |
Jan 19 2024 | Tallinna Kalev | ![]() | 2 – 1 | ![]() | Kalju Nomme |
Nov 05 2023 | Tallinna Kalev | ![]() | 1 – 1 | ![]() | Kalju Nomme |
Jul 02 2023 | Kalju Nomme | ![]() | 1 – 2 | ![]() | Tallinna Kalev |
May 02 2023 | Kalju Nomme | ![]() | 1 – 2 | ![]() | Tallinna Kalev |
Mar 04 2023 | Tallinna Kalev | ![]() | 0 – 0 | ![]() | Kalju Nomme |
Nov 12 2022 | Tallinna Kalev | ![]() | 0 – 3 | ![]() | Kalju Nomme |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Kalju Nomme. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Kalju Nomme: 45%
- Draw: 45%
- Victory for the away team: 10%
- Double Chance: There is a high probability that Kalju Nomme will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : Kalju Nomme and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Kalju Nomme. | 1.38 |
More than 1.5 goals | 1.08 |