28
Match result |
---|
Istanbul Basaksehir 5-2 Antalyaspor |
Prediction | Result |
---|---|
Win Istanbul Basaksehir. | Correct |
Win or draw Istanbul Basaksehir. | Correct |
More than 3.5 goals | Correct |
Previous Matches
Mar 09 2024 | Istanbul Basaksehir | ![]() | 1 – 0 | ![]() | Antalyaspor |
Oct 29 2023 | Antalyaspor | ![]() | 1 – 0 | ![]() | Istanbul Basaksehir |
Jul 14 2023 | Antalyaspor | ![]() | 2 – 1 | ![]() | Istanbul Basaksehir |
May 21 2023 | Antalyaspor | ![]() | 0 – 0 | ![]() | Istanbul Basaksehir |
Dec 27 2022 | Istanbul Basaksehir | ![]() | 2 – 0 | ![]() | Antalyaspor |
Jul 10 2022 | Istanbul Basaksehir | ![]() | 0 – 0 | ![]() | Antalyaspor |
Mar 14 2022 | Istanbul Basaksehir | ![]() | 0 – 1 | ![]() | Antalyaspor |
Oct 24 2021 | Antalyaspor | ![]() | 1 – 2 | ![]() | Istanbul Basaksehir |
Feb 27 2021 | Antalyaspor | ![]() | 0 – 0 | ![]() | Istanbul Basaksehir |
Oct 24 2020 | Istanbul Basaksehir | ![]() | 5 – 1 | ![]() | Antalyaspor |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Istanbul Basaksehir. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Istanbul Basaksehir: 45%
- Draw: 45%
- Victory for the away team: 10%
- Double Chance: There is a high probability that Istanbul Basaksehir will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +3.5 goals in total .
- Prediction: Combo Winner : Istanbul Basaksehir and +3.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Istanbul Basaksehir. | 1.83 |
More than 3.5 goals | 3.50 |