21
Match result |
---|
AGF 0-2 Nordsjælland |
Prediction | Result |
---|---|
Win Nordsjælland. | Correct |
Win or draw Nordsjælland. | Correct |
More than 1.5 goals | Correct |
Previous Matches
May 11 2024 | AGF | ![]() | 1 – 1 | ![]() | Nordsjælland |
Apr 21 2024 | Nordsjælland | ![]() | 2 – 1 | ![]() | AGF |
Nov 04 2023 | Nordsjælland | ![]() | 2 – 0 | ![]() | AGF |
Sep 09 2023 | AGF | ![]() | 1 – 1 | ![]() | Nordsjælland |
Dec 03 2022 | AGF | ![]() | 1 – 2 | ![]() | Nordsjælland |
Oct 01 2022 | Nordsjælland | ![]() | 1 – 3 | ![]() | AGF |
Oct 02 2021 | AGF | ![]() | 0 – 1 | ![]() | Nordsjælland |
Sep 25 2021 | Nordsjælland | ![]() | 3 – 1 | ![]() | AGF |
Oct 03 2020 | AGF | ![]() | 0 – 1 | ![]() | Nordsjælland |
Aug 08 2020 | Nordsjælland | ![]() | 4 – 0 | ![]() | AGF |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Nordsjælland. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Nordsjælland: 0%
- Draw: 50%
- Victory for the away team: 50%
- Double Chance: There is a high probability that Nordsjælland will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : Nordsjælland and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Nordsjælland. | N/A |
More than 1.5 goals | N/A |