19
Match result |
---|
Trenčín W 0-8 Slovan Bratislava W |
Prediction | Result |
---|---|
Win Slovan Bratislava W. | Correct |
Win or draw Slovan Bratislava W. | Correct |
More than 2.5 goals | Correct |
Previous Matches
Aug 17 2024 | Slovan Bratislava W | ![]() | 9 – 0 | ![]() | Trenčín W |
Mar 02 2024 | Trenčín W | ![]() | 0 – 3 | ![]() | Slovan Bratislava W |
Sep 16 2023 | Slovan Bratislava W | ![]() | 2 – 0 | ![]() | Trenčín W |
Mar 18 2023 | Trenčín W | ![]() | 1 – 2 | ![]() | Slovan Bratislava W |
Oct 15 2022 | Slovan Bratislava W | ![]() | 4 – 1 | ![]() | Trenčín W |
Nov 07 2021 | Trenčín W | ![]() | 0 – 9 | ![]() | Slovan Bratislava W |
Aug 11 2021 | Slovan Bratislava W | ![]() | 15 – 1 | ![]() | Trenčín W |
May 29 2021 | Trenčín W | ![]() | None – None | ![]() | Slovan Bratislava W |
Oct 04 2020 | Slovan Bratislava W | ![]() | 7 – 1 | ![]() | Trenčín W |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Slovan Bratislava W. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Slovan Bratislava W: 0%
- Draw: 50%
- Victory for the away team: 50%
- Double Chance: There is a high probability that Slovan Bratislava W will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +2.5 goals in total .
- Prediction: Combo Winner : Slovan Bratislava W and +2.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Slovan Bratislava W. | N/A |
More than 2.5 goals | N/A |