55
Match result |
---|
FK Crvena Zvezda 5-1 Radnicki NIS |
Prediction | Result |
---|---|
Win FK Crvena Zvezda. | Correct |
Win or draw FK Crvena Zvezda. | Correct |
More than 1.5 goals | Correct |
Previous Matches
Mar 13 2024 | Radnicki NIS | ![]() | 0 – 2 | ![]() | FK Crvena Zvezda |
Dec 06 2023 | FK Crvena Zvezda | ![]() | 5 – 0 | ![]() | Radnicki NIS |
Sep 30 2023 | FK Crvena Zvezda | ![]() | 1 – 0 | ![]() | Radnicki NIS |
Oct 23 2022 | Radnicki NIS | ![]() | 1 – 2 | ![]() | FK Crvena Zvezda |
Jul 10 2022 | FK Crvena Zvezda | ![]() | 4 – 0 | ![]() | Radnicki NIS |
May 07 2022 | FK Crvena Zvezda | ![]() | 4 – 1 | ![]() | Radnicki NIS |
Apr 02 2022 | Radnicki NIS | ![]() | 1 – 5 | ![]() | FK Crvena Zvezda |
Feb 16 2022 | FK Crvena Zvezda | ![]() | 0 – 0 | ![]() | Radnicki NIS |
Oct 24 2021 | FK Crvena Zvezda | ![]() | 1 – 0 | ![]() | Radnicki NIS |
Feb 13 2021 | Radnicki NIS | ![]() | 0 – 1 | ![]() | FK Crvena Zvezda |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is FK Crvena Zvezda. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for FK Crvena Zvezda: 45%
- Draw: 45%
- Victory for the away team: 10%
- Double Chance: There is a high probability that FK Crvena Zvezda will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : FK Crvena Zvezda and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win FK Crvena Zvezda. | 1.07 |
More than 1.5 goals | 1.09 |