24
Match result |
---|
Åland United 2-1 HJK |
Prediction | Result |
---|---|
Win HJK. | Failed |
Win or draw HJK. | Failed |
More than 1.5 goals | Correct |
Previous Matches
Aug 31 2024 | Åland United | ![]() | 3 – 6 | ![]() | HJK |
Jun 08 2024 | HJK | ![]() | 2 – 0 | ![]() | Åland United |
Oct 04 2023 | Åland United | ![]() | 1 – 2 | ![]() | HJK |
Jul 02 2023 | HJK | ![]() | 1 – 4 | ![]() | Åland United |
Apr 22 2023 | Åland United | ![]() | 1 – 2 | ![]() | HJK |
Sep 11 2022 | HJK | ![]() | 1 – 1 | ![]() | Åland United |
Jun 05 2022 | Åland United | ![]() | 1 – 1 | ![]() | HJK |
Mar 27 2022 | HJK | ![]() | 4 – 2 | ![]() | Åland United |
Oct 09 2021 | Åland United | ![]() | 0 – 3 | ![]() | HJK |
Aug 14 2021 | Åland United | ![]() | 1 – 1 | ![]() | HJK |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is HJK. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for HJK: 10%
- Draw: 45%
- Victory for the away team: 45%
- Double Chance: There is a high probability that HJK will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : HJK and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win HJK. | N/A |
More than 1.5 goals | N/A |