25
Match result |
---|
Victoria 2-3 CD Real Sociedad |
Prediction | Result |
---|---|
Win Victoria. | Failed |
Win or draw Victoria. | Failed |
More than 1.5 goals | Correct |
Previous Matches
Sep 01 2024 | CD Real Sociedad | ![]() | 1 – 0 | ![]() | Victoria |
Mar 11 2024 | Victoria | ![]() | 1 – 0 | ![]() | CD Real Sociedad |
Jan 21 2024 | CD Real Sociedad | ![]() | 3 – 2 | ![]() | Victoria |
Oct 19 2023 | Victoria | ![]() | 0 – 0 | ![]() | CD Real Sociedad |
Aug 20 2023 | CD Real Sociedad | ![]() | 1 – 0 | ![]() | Victoria |
Apr 09 2023 | CD Real Sociedad | ![]() | 3 – 0 | ![]() | Victoria |
Feb 12 2023 | Victoria | ![]() | 2 – 1 | ![]() | CD Real Sociedad |
Oct 24 2022 | CD Real Sociedad | ![]() | 2 – 5 | ![]() | Victoria |
Aug 28 2022 | Victoria | ![]() | 1 – 0 | ![]() | CD Real Sociedad |
Mar 20 2022 | CD Real Sociedad | ![]() | 1 – 3 | ![]() | Victoria |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Victoria. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Victoria: 45%
- Draw: 45%
- Victory for the away team: 10%
- Double Chance: There is a high probability that Victoria will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : Victoria and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Victoria. | 1.72 |
More than 1.5 goals | 1.23 |