21
Match result |
---|
Dakota 4-0 River Plate |
Prediction | Result |
---|---|
Win Dakota. | Correct |
Win or draw Dakota. | Correct |
More than 1.5 goals | Correct |
Previous Matches
Apr 20 2024 | River Plate | ![]() | 1 – 6 | ![]() | Dakota |
Mar 02 2024 | Dakota | ![]() | 4 – 0 | ![]() | River Plate |
Oct 28 2023 | Dakota | ![]() | 2 – 1 | ![]() | River Plate |
Apr 29 2023 | River Plate | ![]() | 3 – 4 | ![]() | Dakota |
Mar 03 2023 | Dakota | ![]() | 2 – 1 | ![]() | River Plate |
Nov 19 2022 | Dakota | ![]() | 2 – 2 | ![]() | River Plate |
Apr 03 2022 | River Plate | ![]() | 1 – 6 | ![]() | Dakota |
Nov 28 2021 | Dakota | ![]() | 3 – 1 | ![]() | River Plate |
Apr 24 2019 | River Plate | ![]() | 0 – 3 | ![]() | Dakota |
Dec 08 2018 | Dakota | ![]() | 2 – 1 | ![]() | River Plate |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Dakota. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Dakota: 50%
- Draw: 50%
- Victory for the away team: 0%
- Double Chance: There is a high probability that Dakota will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : Dakota and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Dakota. | 1.02 |
More than 1.5 goals | 1.00 |