9
Match result |
---|
Sokol Markovo 0-6 Nesebar |
Prediction | Result |
---|---|
Win Nesebar. | Correct |
Win or draw Nesebar. | Correct |
More than 1.5 goals | Correct |
Previous Matches
Nov 29 2023 | Nesebar | ![]() | 5 – 1 | ![]() | Sokol Markovo |
Apr 19 2023 | Nesebar | ![]() | 4 – 0 | ![]() | Sokol Markovo |
Oct 08 2022 | Sokol Markovo | ![]() | 1 – 2 | ![]() | Nesebar |
May 07 2022 | Sokol Markovo | ![]() | 2 – 1 | ![]() | Nesebar |
Oct 30 2021 | Nesebar | ![]() | 4 – 0 | ![]() | Sokol Markovo |
Apr 14 2021 | Sokol Markovo | ![]() | 2 – 0 | ![]() | Nesebar |
Sep 05 2020 | Nesebar | ![]() | 5 – 1 | ![]() | Sokol Markovo |
May 13 2020 | Sokol Markovo | ![]() | None – None | ![]() | Nesebar |
Mar 07 2020 | Sokol Markovo | ![]() | None – None | ![]() | Nesebar |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Nesebar. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Nesebar: 0%
- Draw: 50%
- Victory for the away team: 50%
- Double Chance: There is a high probability that Nesebar will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : Nesebar and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Nesebar. | N/A |
More than 1.5 goals | N/A |