34
Match result |
---|
HB II 0-4 AB |
Prediction | Result |
---|---|
Win AB. | Correct |
Win or draw AB. | Correct |
Previous Matches
Mar 09 2024 | AB | ![]() | 3 – 0 | ![]() | HB II |
Sep 12 2021 | AB | ![]() | 1 – 2 | ![]() | HB II |
Aug 04 2021 | HB II | ![]() | 1 – 5 | ![]() | AB |
Apr 13 2021 | AB | ![]() | 2 – 1 | ![]() | HB II |
Aug 23 2017 | HB II | ![]() | 0 – 1 | ![]() | AB |
Jun 02 2017 | AB | ![]() | 4 – 0 | ![]() | HB II |
Apr 08 2017 | HB II | ![]() | 3 – 3 | ![]() | AB |
Aug 13 2012 | AB | ![]() | 0 – 2 | ![]() | HB II |
May 26 2012 | HB II | ![]() | 1 – 0 | ![]() | AB |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is AB. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for AB: 0%
- Draw: 50%
- Victory for the away team: 50%
- Double Chance: There is a high probability that AB will win or draw the match.
- Prediction: Winner : AB
Odds
Bet | Average Odd* |
---|---|
Win AB. | N/A |