16
Match result |
---|
Barcelona W 8-0 Madrid CFF W |
Prediction | Result |
---|---|
Win Barcelona W. | Correct |
Win or draw Barcelona W. | Correct |
More than 1.5 goals | Correct |
Previous Matches
Sep 16 2023 | Madrid CFF W | ![]() | 0 – 2 | ![]() | Barcelona W |
May 21 2023 | Madrid CFF W | ![]() | 2 – 1 | ![]() | Barcelona W |
Oct 01 2022 | Barcelona W | ![]() | 7 – 0 | ![]() | Madrid CFF W |
Mar 26 2022 | Madrid CFF W | ![]() | 1 – 2 | ![]() | Barcelona W |
Dec 22 2021 | Barcelona W | ![]() | 7 – 0 | ![]() | Madrid CFF W |
Jun 06 2021 | Barcelona W | ![]() | 3 – 2 | ![]() | Madrid CFF W |
Apr 28 2021 | Madrid CFF W | ![]() | 0 – 2 | ![]() | Barcelona W |
Mar 01 2020 | Barcelona W | ![]() | 5 – 0 | ![]() | Madrid CFF W |
Oct 26 2019 | Madrid CFF W | ![]() | 0 – 4 | ![]() | Barcelona W |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Barcelona W. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Barcelona W: 50%
- Draw: 50%
- Victory for the away team: 0%
- Double Chance: There is a high probability that Barcelona W will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : Barcelona W and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Barcelona W. | N/A |
More than 1.5 goals | N/A |