24
Match result |
---|
Suzuka Unlimited 0-1 Honda Lock |
Prediction | Result |
---|---|
Win Suzuka Unlimited. | Failed |
Win or draw Suzuka Unlimited. | Failed |
More than 1.5 goals | Failed |
Previous Matches
Oct 08 2023 | Honda Lock | ![]() | 0 – 1 | ![]() | Suzuka Unlimited |
Mar 25 2023 | Suzuka Unlimited | ![]() | 0 – 1 | ![]() | Honda Lock |
Sep 17 2022 | Honda Lock | ![]() | 1 – 0 | ![]() | Suzuka Unlimited |
Apr 10 2022 | Suzuka Unlimited | ![]() | 0 – 0 | ![]() | Honda Lock |
Aug 21 2021 | Honda Lock | ![]() | 0 – 1 | ![]() | Suzuka Unlimited |
Mar 14 2021 | Suzuka Unlimited | ![]() | 2 – 2 | ![]() | Honda Lock |
Nov 01 2020 | Honda Lock | ![]() | 1 – 3 | ![]() | Suzuka Unlimited |
Jul 04 2020 | Suzuka Unlimited | ![]() | None – None | ![]() | Honda Lock |
Aug 31 2019 | Honda Lock | ![]() | 2 – 0 | ![]() | Suzuka Unlimited |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Suzuka Unlimited. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Suzuka Unlimited: 45%
- Draw: 45%
- Victory for the away team: 10%
- Double Chance: There is a high probability that Suzuka Unlimited will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : Suzuka Unlimited and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Suzuka Unlimited. | N/A |
More than 1.5 goals | N/A |