9
Match result |
---|
Sporting Cristal 1-0 Atletico Grau |
Prediction | Result |
---|---|
Win Sporting Cristal. | Correct |
Win or draw Sporting Cristal. | Correct |
More than 1.5 goals | Failed |
Previous Matches
Aug 17 2023 | Atletico Grau | ![]() | 2 – 3 | ![]() | Sporting Cristal |
Mar 19 2023 | Sporting Cristal | ![]() | 2 – 1 | ![]() | Atletico Grau |
Oct 20 2022 | Sporting Cristal | ![]() | 1 – 2 | ![]() | Atletico Grau |
Jun 19 2022 | Atletico Grau | ![]() | 0 – 2 | ![]() | Sporting Cristal |
Nov 04 2020 | Atletico Grau | ![]() | 1 – 4 | ![]() | Sporting Cristal |
Oct 25 2020 | Atletico Grau | ![]() | None – None | ![]() | Sporting Cristal |
Oct 03 2020 | Sporting Cristal | ![]() | 1 – 2 | ![]() | Atletico Grau |
Sep 03 2019 | Atletico Grau | ![]() | 1 – 1 | ![]() | Sporting Cristal |
Jun 30 2019 | Atletico Grau | ![]() | 1 – 3 | ![]() | Sporting Cristal |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Sporting Cristal. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Sporting Cristal: 45%
- Draw: 45%
- Victory for the away team: 10%
- Double Chance: There is a high probability that Sporting Cristal will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : Sporting Cristal and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Sporting Cristal. | N/A |
More than 1.5 goals | N/A |