38
Match result |
---|
Al-Nassr 1-3 Al-Raed |
Prediction | Result |
---|---|
Win Al-Nassr. | Failed |
Win or draw Al-Nassr. | Failed |
More than 1.5 goals | Correct |
Previous Matches
Sep 16 2023 | Al-Raed | ![]() | 1 – 3 | ![]() | Al-Nassr |
Apr 28 2023 | Al-Nassr | ![]() | 4 – 0 | ![]() | Al-Raed |
Dec 16 2022 | Al-Raed | ![]() | 1 – 4 | ![]() | Al-Nassr |
May 21 2022 | Al-Raed | ![]() | 0 – 3 | ![]() | Al-Nassr |
Nov 20 2021 | Al-Nassr | ![]() | 2 – 2 | ![]() | Al-Raed |
May 20 2021 | Al-Nassr | ![]() | 3 – 1 | ![]() | Al-Raed |
Jan 15 2021 | Al-Raed | ![]() | 0 – 1 | ![]() | Al-Nassr |
Dec 16 2020 | Al-Nassr | ![]() | 2 – 0 | ![]() | Al-Raed |
Mar 11 2020 | Al-Nassr | ![]() | 4 – 1 | ![]() | Al-Raed |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Al-Nassr. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Al-Nassr: 45%
- Draw: 45%
- Victory for the away team: 10%
- Double Chance: There is a high probability that Al-Nassr will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : Al-Nassr and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Al-Nassr. | N/A |
More than 1.5 goals | N/A |