15
Match result |
---|
Univ. Queensland 6-0 North Pine |
Prediction | Result |
---|---|
Win Univ. Queensland. | Correct |
Win or draw Univ. Queensland. | Correct |
More than 1.5 goals | Correct |
Previous Matches
Mar 02 2024 | North Pine | ![]() | 0 – 1 | ![]() | Univ. Queensland |
Jun 10 2023 | North Pine | ![]() | 1 – 0 | ![]() | Univ. Queensland |
Mar 11 2023 | Univ. Queensland | ![]() | 2 – 3 | ![]() | North Pine |
Jun 22 2019 | Univ. Queensland | ![]() | 3 – 0 | ![]() | North Pine |
Mar 16 2019 | North Pine | ![]() | 0 – 1 | ![]() | Univ. Queensland |
Jun 24 2018 | Univ. Queensland | ![]() | 2 – 1 | ![]() | North Pine |
Mar 17 2018 | North Pine | ![]() | 0 – 2 | ![]() | Univ. Queensland |
Jul 17 2016 | Univ. Queensland | ![]() | 2 – 2 | ![]() | North Pine |
Apr 09 2016 | North Pine | ![]() | 2 – 1 | ![]() | Univ. Queensland |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Univ. Queensland. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Univ. Queensland: 45%
- Draw: 45%
- Victory for the away team: 10%
- Double Chance: There is a high probability that Univ. Queensland will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : Univ. Queensland and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Univ. Queensland. | N/A |
More than 1.5 goals | N/A |