4
Match result |
---|
Beijing Guoan 4-0 Shijiazhuang Y. J. |
Prediction | Result |
---|---|
Win Beijing Guoan. | Correct |
Win or draw Beijing Guoan. | Correct |
More than 1.5 goals | Correct |
Previous Matches
Mar 02 2024 | Shijiazhuang Y. J. | 0 – 2 | Beijing Guoan | ||
Aug 26 2023 | Shijiazhuang Y. J. | 1 – 5 | Beijing Guoan | ||
May 23 2023 | Beijing Guoan | 6 – 2 | Shijiazhuang Y. J. | ||
Jun 25 2022 | Shijiazhuang Y. J. | 1 – 1 | Beijing Guoan | ||
Jun 05 2022 | Beijing Guoan | 1 – 2 | Shijiazhuang Y. J. | ||
Sep 28 2020 | Beijing Guoan | 4 – 0 | Shijiazhuang Y. J. | ||
Aug 27 2020 | Shijiazhuang Y. J. | 2 – 2 | Beijing Guoan | ||
Sep 18 2016 | Beijing Guoan | 0 – 0 | Shijiazhuang Y. J. | ||
May 22 2016 | Shijiazhuang Y. J. | 1 – 1 | Beijing Guoan |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Beijing Guoan. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Beijing Guoan: 45%
- Draw: 45%
- Victory for the away team: 10%
- Double Chance: There is a high probability that Beijing Guoan will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : Beijing Guoan and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Beijing Guoan. | N/A |
More than 1.5 goals | N/A |