21
Match result |
---|
Teplice 1-4 Sparta Praha |
Prediction | Result |
---|---|
Win Sparta Praha. | Correct |
Win or draw Sparta Praha. | Correct |
Less than 3.5 goals | Failed |
Previous Matches
Dec 17 2023 | Sparta Praha | ![]() | 2 – 1 | ![]() | Teplice |
Aug 19 2023 | Teplice | ![]() | 1 – 1 | ![]() | Sparta Praha |
Mar 04 2023 | Sparta Praha | ![]() | 4 – 1 | ![]() | Teplice |
Sep 10 2022 | Teplice | ![]() | 2 – 2 | ![]() | Sparta Praha |
Apr 09 2022 | Teplice | ![]() | 0 – 3 | ![]() | Sparta Praha |
Nov 07 2021 | Sparta Praha | ![]() | 4 – 2 | ![]() | Teplice |
Oct 27 2021 | Teplice | ![]() | 0 – 2 | ![]() | Sparta Praha |
Apr 03 2021 | Sparta Praha | ![]() | 7 – 2 | ![]() | Teplice |
Nov 29 2020 | Teplice | ![]() | 0 – 1 | ![]() | Sparta Praha |
Jun 03 2020 | Sparta Praha | ![]() | 3 – 0 | ![]() | Teplice |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Sparta Praha. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Sparta Praha: 10%
- Draw: 45%
- Victory for the away team: 45%
- Double Chance: There is a high probability that Sparta Praha will win or draw the match.
- Goals:
- Total goals in the match: Expected to be -3.5 goals in total .
- Prediction: Combo Winner : Sparta Praha and -3.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Sparta Praha. | 1.42 |
Less than 3.5 goals | 1.38 |