23
Match result |
---|
Municipal Liberia 1-2 LD Alajuelense |
Prediction | Result |
---|---|
Win LD Alajuelense. | Correct |
Win or draw LD Alajuelense. | Correct |
Less than 3.5 goals | Correct |
Previous Matches
Mar 27 2024 | Municipal Liberia | ![]() | 0 – 4 | ![]() | LD Alajuelense |
Jan 21 2024 | LD Alajuelense | ![]() | 0 – 0 | ![]() | Municipal Liberia |
Oct 01 2023 | Municipal Liberia | ![]() | 3 – 3 | ![]() | LD Alajuelense |
Sep 07 2023 | LD Alajuelense | ![]() | 2 – 1 | ![]() | Municipal Liberia |
Jul 30 2023 | LD Alajuelense | ![]() | 3 – 3 | ![]() | Municipal Liberia |
Mar 22 2018 | Municipal Liberia | ![]() | 1 – 3 | ![]() | LD Alajuelense |
Jan 25 2018 | LD Alajuelense | ![]() | 4 – 0 | ![]() | Municipal Liberia |
Nov 05 2017 | LD Alajuelense | ![]() | 3 – 0 | ![]() | Municipal Liberia |
Sep 10 2017 | Municipal Liberia | ![]() | 0 – 2 | ![]() | LD Alajuelense |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is LD Alajuelense. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for LD Alajuelense: 10%
- Draw: 45%
- Victory for the away team: 45%
- Double Chance: There is a high probability that LD Alajuelense will win or draw the match.
- Goals:
- Total goals in the match: Expected to be -3.5 goals in total .
- Prediction: Combo Winner : LD Alajuelense and -3.5 goals
Odds
Bet | Average Odd* |
---|---|
Win LD Alajuelense. | 1.95 |
Less than 3.5 goals | 1.38 |