20
Match result |
---|
Orapa United None Galaxy |
Prediction | Result |
---|---|
Win Galaxy. | Wrong |
Win or draw Galaxy. | Wrong |
Previous Matches
May 20 2023 | Orapa United | ![]() | 0 – 5 | ![]() | Galaxy |
Nov 26 2022 | Galaxy | ![]() | 1 – 0 | ![]() | Orapa United |
Apr 15 2022 | Galaxy | ![]() | 0 – 1 | ![]() | Orapa United |
Jan 18 2022 | Orapa United | ![]() | 1 – 2 | ![]() | Galaxy |
Dec 14 2019 | Orapa United | ![]() | 2 – 0 | ![]() | Galaxy |
May 01 2019 | Galaxy | ![]() | 0 – 0 | ![]() | Orapa United |
Nov 07 2018 | Orapa United | ![]() | 1 – 0 | ![]() | Galaxy |
Jan 20 2018 | Orapa United | ![]() | 0 – 2 | ![]() | Galaxy |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Galaxy. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Galaxy: 0%
- Draw: 50%
- Victory for the away team: 50%
- Double Chance: There is a high probability that Galaxy will win or draw the match.
- Prediction: Winner : Galaxy
Odds
Bet | Average Odd* |
---|---|
Win Galaxy. | N/A |