21
Match result |
---|
Defence Force 3-0 Central |
Prediction | Result |
---|---|
Win Defence Force. | Correct |
Win or draw Defence Force. | Correct |
More than 2.5 goals | Correct |
Previous Matches
May 10 2023 | Defence Force | ![]() | 3 – 0 | ![]() | Central |
Apr 19 2023 | Central | ![]() | 0 – 2 | ![]() | Defence Force |
Mar 21 2020 | Defence Force | ![]() | None – None | ![]() | Central |
Jan 28 2020 | Central | ![]() | 1 – 2 | ![]() | Defence Force |
Nov 29 2018 | Central | ![]() | 2 – 1 | ![]() | Defence Force |
Sep 19 2018 | Defence Force | ![]() | 0 – 1 | ![]() | Central |
Oct 24 2017 | Central | ![]() | 0 – 4 | ![]() | Defence Force |
Jul 01 2017 | Defence Force | ![]() | 0 – 4 | ![]() | Central |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Defence Force. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Defence Force: 50%
- Draw: 50%
- Victory for the away team: 0%
- Double Chance: There is a high probability that Defence Force will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +2.5 goals in total .
- Prediction: Combo Winner : Defence Force and +2.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Defence Force. | N/A |
More than 2.5 goals | N/A |