17
Match result |
---|
Citizen AA 2-3 Central & Western |
Prediction | Result |
---|---|
Win Central & Western. | Correct |
Win or draw Central & Western. | Correct |
More than 1.5 goals | Correct |
Previous Matches
Nov 12 2023 | Central & Western | ![]() | 1 – 0 | ![]() | Citizen AA |
Mar 26 2023 | Central & Western | ![]() | 3 – 1 | ![]() | Citizen AA |
Dec 04 2022 | Citizen AA | ![]() | 1 – 2 | ![]() | Central & Western |
Oct 24 2021 | Central & Western | ![]() | 1 – 1 | ![]() | Citizen AA |
Apr 18 2021 | Central & Western | ![]() | 1 – 2 | ![]() | Citizen AA |
Mar 29 2020 | Central & Western | ![]() | None – None | ![]() | Citizen AA |
Dec 01 2019 | Citizen AA | ![]() | 2 – 3 | ![]() | Central & Western |
May 05 2019 | Central & Western | ![]() | 3 – 3 | ![]() | Citizen AA |
Dec 09 2018 | Citizen AA | ![]() | 1 – 1 | ![]() | Central & Western |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Central & Western. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Central & Western: 10%
- Draw: 45%
- Victory for the away team: 45%
- Double Chance: There is a high probability that Central & Western will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : Central & Western and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Central & Western. | N/A |
More than 1.5 goals | N/A |