41
Match result |
---|
Sporting Cristal 4-0 Carlos A. Mannucci |
Prediction | Result |
---|---|
Win Sporting Cristal. | Correct |
Win or draw Sporting Cristal. | Correct |
More than 1.5 goals | Correct |
Previous Matches
Feb 24 2024 | Carlos A. Mannucci | ![]() | 0 – 4 | ![]() | Sporting Cristal |
Jul 15 2023 | Sporting Cristal | ![]() | 3 – 2 | ![]() | Carlos A. Mannucci |
Feb 12 2023 | Carlos A. Mannucci | ![]() | 1 – 1 | ![]() | Sporting Cristal |
Oct 30 2022 | Sporting Cristal | ![]() | 4 – 0 | ![]() | Carlos A. Mannucci |
Jul 03 2022 | Carlos A. Mannucci | ![]() | 1 – 3 | ![]() | Sporting Cristal |
Sep 22 2021 | Sporting Cristal | ![]() | 1 – 3 | ![]() | Carlos A. Mannucci |
Jul 28 2021 | Carlos A. Mannucci | ![]() | 1 – 2 | ![]() | Sporting Cristal |
Oct 21 2020 | Sporting Cristal | ![]() | None – None | ![]() | Carlos A. Mannucci |
Sep 30 2020 | Carlos A. Mannucci | ![]() | 3 – 3 | ![]() | Sporting Cristal |
Nov 03 2019 | Sporting Cristal | ![]() | 1 – 2 | ![]() | Carlos A. Mannucci |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Sporting Cristal. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Sporting Cristal: 50%
- Draw: 50%
- Victory for the away team: 0%
- Double Chance: There is a high probability that Sporting Cristal will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : Sporting Cristal and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Sporting Cristal. | 1.21 |
More than 1.5 goals | 1.13 |