25
Match result |
---|
Spartak Myjava W 9-0 Dukla Banská Bystrica W |
Prediction | Result |
---|---|
Win Spartak Myjava W. | Correct |
Win or draw Spartak Myjava W. | Correct |
More than 2.5 goals | Correct |
Previous Matches
May 25 2024 | Spartak Myjava W | ![]() | 9 – 0 | ![]() | Dukla Banská Bystrica W |
Apr 20 2024 | Dukla Banská Bystrica W | ![]() | 0 – 7 | ![]() | Spartak Myjava W |
Mar 16 2024 | Spartak Myjava W | ![]() | 10 – 1 | ![]() | Dukla Banská Bystrica W |
Oct 07 2023 | Dukla Banská Bystrica W | ![]() | 0 – 3 | ![]() | Spartak Myjava W |
May 13 2023 | Dukla Banská Bystrica W | ![]() | 2 – 4 | ![]() | Spartak Myjava W |
Mar 25 2023 | Spartak Myjava W | ![]() | 11 – 1 | ![]() | Dukla Banská Bystrica W |
Mar 18 2023 | Dukla Banská Bystrica W | ![]() | 1 – 3 | ![]() | Spartak Myjava W |
Oct 15 2022 | Spartak Myjava W | ![]() | 6 – 2 | ![]() | Dukla Banská Bystrica W |
Mar 20 2022 | Spartak Myjava W | ![]() | 9 – 0 | ![]() | Dukla Banská Bystrica W |
Sep 26 2021 | Dukla Banská Bystrica W | ![]() | 1 – 6 | ![]() | Spartak Myjava W |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Spartak Myjava W. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Spartak Myjava W: 50%
- Draw: 50%
- Victory for the away team: 0%
- Double Chance: There is a high probability that Spartak Myjava W will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +2.5 goals in total .
- Prediction: Combo Winner : Spartak Myjava W and +2.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Spartak Myjava W. | N/A |
More than 2.5 goals | N/A |