80
| Match result |
|---|
Platense 0-1 Águila |
| Prediction | Result |
|---|---|
| Win Águila. | Correct |
| Win or draw Águila. | Correct |
| Less than 3.5 goals | Correct |
Previous Matches
| May 01 2024 | Platense | 1 – 1 | Águila | ||
| Mar 06 2024 | Águila | 0 – 2 | Platense | ||
| Oct 18 2023 | Águila | 4 – 0 | Platense | ||
| Sep 15 2023 | Platense | 2 – 3 | Águila | ||
| May 13 2023 | Águila | 2 – 0 | Platense | ||
| Mar 19 2023 | Platense | 0 – 3 | Águila | ||
| Oct 09 2022 | Platense | 2 – 1 | Águila | ||
| Sep 18 2022 | Águila | 1 – 0 | Platense | ||
| Sep 14 2022 | Platense | None – None | Águila | ||
| Jul 21 2022 | Águila | None – None | Platense |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Águila. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Águila: 0%
- Draw: 50%
- Victory for the away team: 50%
- Double Chance: There is a high probability that Águila will win or draw the match.
- Goals:
- Total goals in the match: Expected to be -3.5 goals in total .
- Prediction: Combo Winner : Águila and -3.5 goals
Odds
| Bet | Average Odd* |
|---|---|
| Win Águila. | 2.00 |
| Less than 3.5 goals | 1.22 |