26
Match result |
---|
Olimpia 1-0 Sportivo Ameliano |
Prediction | Result |
---|---|
Win Olimpia. | Correct |
Win or draw Olimpia. | Correct |
Less than 3.5 goals | Correct |
Previous Matches
Apr 29 2024 | Olimpia | ![]() | 0 – 1 | ![]() | Sportivo Ameliano |
Mar 08 2024 | Sportivo Ameliano | ![]() | 2 – 0 | ![]() | Olimpia |
Feb 05 2024 | Sportivo Ameliano | ![]() | 2 – 1 | ![]() | Olimpia |
Nov 11 2023 | Sportivo Ameliano | ![]() | 1 – 0 | ![]() | Olimpia |
Sep 20 2023 | Olimpia | ![]() | 4 – 0 | ![]() | Sportivo Ameliano |
May 30 2023 | Olimpia | ![]() | 1 – 3 | ![]() | Sportivo Ameliano |
Mar 25 2023 | Sportivo Ameliano | ![]() | 2 – 2 | ![]() | Olimpia |
Jan 25 2023 | Sportivo Ameliano | ![]() | 1 – 0 | ![]() | Olimpia |
Oct 09 2022 | Sportivo Ameliano | ![]() | 0 – 2 | ![]() | Olimpia |
Aug 07 2022 | Olimpia | ![]() | 2 – 0 | ![]() | Sportivo Ameliano |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Olimpia. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Olimpia: 45%
- Draw: 45%
- Victory for the away team: 10%
- Double Chance: There is a high probability that Olimpia will win or draw the match.
- Goals:
- Total goals in the match: Expected to be -3.5 goals in total .
- Prediction: Combo Winner : Olimpia and -3.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Olimpia. | 1.68 |
Less than 3.5 goals | 1.22 |