57
Match result |
---|
Nizhny Novgorod 1-0 Khimki |
Prediction | Result |
---|---|
Win Khimki. | Failed |
Win or draw Khimki. | Failed |
More than 1.5 goals | Failed |
Previous Matches
Jun 03 2023 | Nizhny Novgorod | ![]() | 2 – 0 | ![]() | Khimki |
Nov 22 2022 | Khimki | ![]() | 1 – 1 | ![]() | Nizhny Novgorod |
Sep 13 2022 | Nizhny Novgorod | ![]() | 1 – 1 | ![]() | Khimki |
Jul 24 2022 | Khimki | ![]() | 3 – 0 | ![]() | Nizhny Novgorod |
Apr 17 2022 | Nizhny Novgorod | ![]() | 0 – 0 | ![]() | Khimki |
Aug 27 2021 | Khimki | ![]() | 1 – 1 | ![]() | Nizhny Novgorod |
Oct 21 2020 | Nizhny Novgorod | ![]() | 1 – 1 | ![]() | Khimki |
May 05 2020 | Khimki | ![]() | None – None | ![]() | Nizhny Novgorod |
Oct 19 2019 | Nizhny Novgorod | ![]() | 1 – 0 | ![]() | Khimki |
Apr 07 2019 | Khimki | ![]() | 0 – 2 | ![]() | Nizhny Novgorod |
Current situation of the teams
Nizhny Novgorod
-
K. Maradishvili
(Knee Injury) -
I. Zhigulev
(Knee Injury) -
M. Maiga
(Knee Injury)
Predictions
- Match Winner: The team most likely to win the match is Khimki. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Khimki: 10%
- Draw: 45%
- Victory for the away team: 45%
- Double Chance: There is a high probability that Khimki will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : Khimki and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Khimki. | 2.59 |
More than 1.5 goals | 1.28 |