48
Match result |
---|
Millwall 3-0 Sheffield Wednesday |
Prediction | Result |
---|---|
Win Millwall. | Failed |
Win or draw Millwall. | Failed |
More than 1.5 goals | Correct |
Previous Matches
Feb 17 2024 | Millwall | ![]() | 0 – 2 | ![]() | Sheffield Wednesday |
Nov 11 2023 | Sheffield Wednesday | ![]() | 0 – 4 | ![]() | Millwall |
Feb 06 2021 | Millwall | ![]() | 4 – 1 | ![]() | Sheffield Wednesday |
Nov 07 2020 | Sheffield Wednesday | ![]() | 0 – 0 | ![]() | Millwall |
Feb 01 2020 | Sheffield Wednesday | ![]() | 0 – 0 | ![]() | Millwall |
Aug 17 2019 | Millwall | ![]() | 1 – 0 | ![]() | Sheffield Wednesday |
Feb 12 2019 | Millwall | ![]() | 0 – 0 | ![]() | Sheffield Wednesday |
Aug 22 2018 | Sheffield Wednesday | ![]() | 2 – 1 | ![]() | Millwall |
Feb 20 2018 | Millwall | ![]() | 2 – 1 | ![]() | Sheffield Wednesday |
Oct 31 2017 | Sheffield Wednesday | ![]() | 2 – 1 | ![]() | Millwall |
Current situation of the teams
Sheffield Wednesday
-
B. Hamer
(Finger Injury)
Millwall
-
B. Mitchell
(Hip Injury) -
Z. Flemming
(Calf Injury)
Predictions
- Match Winner: The team most likely to win the match is Millwall. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Millwall: 45%
- Draw: 45%
- Victory for the away team: 10%
- Double Chance: There is a high probability that Millwall will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : Millwall and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Millwall. | 2.43 |
More than 1.5 goals | 1.35 |