26
Match result |
---|
KV Mechelen 1-3 Anderlecht |
Prediction | Result |
---|---|
Win Anderlecht. | Correct |
Win or draw Anderlecht. | Correct |
More than 1.5 goals | Correct |
Previous Matches
Feb 01 2024 | KV Mechelen | ![]() | 2 – 2 | ![]() | Anderlecht |
Oct 07 2023 | Anderlecht | ![]() | 3 – 1 | ![]() | KV Mechelen |
Apr 23 2023 | Anderlecht | ![]() | 2 – 3 | ![]() | KV Mechelen |
Oct 09 2022 | KV Mechelen | ![]() | 1 – 3 | ![]() | Anderlecht |
Jan 23 2022 | KV Mechelen | ![]() | 0 – 1 | ![]() | Anderlecht |
Sep 12 2021 | Anderlecht | ![]() | 7 – 2 | ![]() | KV Mechelen |
Mar 07 2021 | Anderlecht | ![]() | 1 – 1 | ![]() | KV Mechelen |
Aug 09 2020 | KV Mechelen | ![]() | 2 – 2 | ![]() | Anderlecht |
Feb 15 2020 | KV Mechelen | ![]() | 2 – 0 | ![]() | Anderlecht |
Aug 09 2019 | Anderlecht | ![]() | 0 – 0 | ![]() | KV Mechelen |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Anderlecht. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Anderlecht: 10%
- Draw: 45%
- Victory for the away team: 45%
- Double Chance: There is a high probability that Anderlecht will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : Anderlecht and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Anderlecht. | 2.10 |
More than 1.5 goals | 1.22 |