19
Match result |
---|
Home United 3-0 DPMM FC |
Prediction | Result |
---|---|
Win Home United. | Correct |
Win or draw Home United. | Correct |
More than 1.5 goals | Correct |
Previous Matches
Jun 18 2024 | DPMM FC | ![]() | 0 – 2 | ![]() | Home United |
Jul 11 2023 | Home United | ![]() | 1 – 3 | ![]() | DPMM FC |
May 13 2023 | DPMM FC | ![]() | 3 – 3 | ![]() | Home United |
Mar 03 2023 | Home United | ![]() | 3 – 1 | ![]() | DPMM FC |
Oct 28 2020 | Home United | ![]() | None – None | ![]() | DPMM FC |
Jul 25 2020 | DPMM FC | ![]() | None – None | ![]() | Home United |
May 08 2020 | Home United | ![]() | None – None | ![]() | DPMM FC |
Jul 27 2019 | Home United | ![]() | 1 – 0 | ![]() | DPMM FC |
May 04 2019 | DPMM FC | ![]() | 2 – 0 | ![]() | Home United |
Mar 03 2019 | Home United | ![]() | 0 – 1 | ![]() | DPMM FC |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Home United. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Home United: 45%
- Draw: 45%
- Victory for the away team: 10%
- Double Chance: There is a high probability that Home United will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : Home United and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Home United. | 1.12 |
More than 1.5 goals | 1.02 |