11
Match result |
---|
Bodo/Glimt 4-2 Haugesund |
Prediction | Result |
---|---|
Win Bodo/Glimt. | Correct |
Win or draw Bodo/Glimt. | Correct |
Previous Matches
Jun 02 2024 | Haugesund | ![]() | 0 – 1 | ![]() | Bodo/Glimt |
Aug 20 2023 | Haugesund | ![]() | 1 – 3 | ![]() | Bodo/Glimt |
Jul 16 2023 | Bodo/Glimt | ![]() | 2 – 1 | ![]() | Haugesund |
Sep 18 2022 | Bodo/Glimt | ![]() | 1 – 1 | ![]() | Haugesund |
May 22 2022 | Haugesund | ![]() | 1 – 4 | ![]() | Bodo/Glimt |
Nov 07 2021 | Haugesund | ![]() | 2 – 2 | ![]() | Bodo/Glimt |
Aug 14 2021 | Haugesund | ![]() | None – None | ![]() | Bodo/Glimt |
May 27 2021 | Bodo/Glimt | ![]() | 2 – 0 | ![]() | Haugesund |
May 02 2021 | Bodo/Glimt | ![]() | None – None | ![]() | Haugesund |
Dec 09 2020 | Haugesund | ![]() | 0 – 4 | ![]() | Bodo/Glimt |
Current situation of the teams
Bodo/Glimt
-
O. Elabdellaoui
(Injury) -
G. Vetti
(Injury) -
R. Espejord
(Thigh Injury) -
S. Skeide
(Injury)
Haugesund
-
A. Wichne
(Injury) -
M. Samuelsen
(Injury)
Predictions
- Match Winner: The team most likely to win the match is Bodo/Glimt. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Bodo/Glimt: 45%
- Draw: 45%
- Victory for the away team: 10%
- Double Chance: There is a high probability that Bodo/Glimt will win or draw the match.
- Prediction: Winner : Bodo/Glimt
Odds
Bet | Average Odd* |
---|---|
Win Bodo/Glimt. | 1.22 |