15
Match result |
---|
Aluminij 1-2 Tabor Sežana |
Prediction | Result |
---|---|
Win Aluminij. | Failed |
Win or draw Aluminij. | Failed |
More than 1.5 goals | Correct |
Previous Matches
May 21 2022 | Aluminij | ![]() | 2 – 2 | ![]() | Tabor Sežana |
Mar 13 2022 | Tabor Sežana | ![]() | 1 – 1 | ![]() | Aluminij |
Nov 27 2021 | Aluminij | ![]() | 3 – 2 | ![]() | Tabor Sežana |
Sep 19 2021 | Tabor Sežana | ![]() | 4 – 0 | ![]() | Aluminij |
Apr 25 2021 | Aluminij | ![]() | 0 – 2 | ![]() | Tabor Sežana |
Feb 14 2021 | Tabor Sežana | ![]() | 1 – 1 | ![]() | Aluminij |
Nov 22 2020 | Aluminij | ![]() | 0 – 0 | ![]() | Tabor Sežana |
Sep 13 2020 | Tabor Sežana | ![]() | 3 – 1 | ![]() | Aluminij |
Jun 17 2020 | Aluminij | ![]() | 0 – 2 | ![]() | Tabor Sežana |
Nov 30 2019 | Tabor Sežana | ![]() | 1 – 1 | ![]() | Aluminij |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Aluminij. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Aluminij: 35%
- Draw: 35%
- Victory for the away team: 30%
- Double Chance: There is a high probability that Aluminij will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : Aluminij and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Aluminij. | 1.48 |
More than 1.5 goals | 1.20 |