18
Match result |
---|
Al Ahli Doha 2-1 Al-Khor |
Prediction | Result |
---|---|
Win Al Ahli Doha. | Correct |
Win or draw Al Ahli Doha. | Correct |
Less than 3.5 goals | Correct |
Previous Matches
Feb 04 2022 | Al Ahli Doha | ![]() | 6 – 3 | ![]() | Al-Khor |
Oct 17 2021 | Al-Khor | ![]() | 2 – 2 | ![]() | Al Ahli Doha |
Apr 23 2021 | Al Ahli Doha | ![]() | 2 – 5 | ![]() | Al-Khor |
Jan 13 2021 | Al Ahli Doha | ![]() | 1 – 2 | ![]() | Al-Khor |
Sep 13 2020 | Al-Khor | ![]() | 0 – 1 | ![]() | Al Ahli Doha |
Jan 30 2020 | Al Ahli Doha | ![]() | 2 – 2 | ![]() | Al-Khor |
Sep 13 2019 | Al-Khor | ![]() | 2 – 3 | ![]() | Al Ahli Doha |
Apr 13 2019 | Al Ahli Doha | ![]() | 1 – 1 | ![]() | Al-Khor |
Nov 03 2018 | Al-Khor | ![]() | 0 – 2 | ![]() | Al Ahli Doha |
Jan 18 2018 | Al Ahli Doha | ![]() | 2 – 2 | ![]() | Al-Khor |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Al Ahli Doha. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Al Ahli Doha: 45%
- Draw: 45%
- Victory for the away team: 10%
- Double Chance: There is a high probability that Al Ahli Doha will win or draw the match.
- Goals:
- Total goals in the match: Expected to be -3.5 goals in total .
- Prediction: Combo Winner : Al Ahli Doha and -3.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Al Ahli Doha. | 2.05 |
Less than 3.5 goals | 1.50 |