6
Match result |
---|
Airbus UK 5-0 Llandudno |
Prediction | Result |
---|---|
Win Airbus UK. | Correct |
Win or draw Airbus UK. | Correct |
More than 3.5 goals | Correct |
Previous Matches
Mar 08 2024 | Llandudno | ![]() | 1 – 5 | ![]() | Airbus UK |
Aug 28 2023 | Airbus UK | ![]() | 2 – 1 | ![]() | Llandudno |
Apr 01 2022 | Airbus UK | ![]() | 1 – 0 | ![]() | Llandudno |
Nov 06 2021 | Llandudno | ![]() | 0 – 2 | ![]() | Airbus UK |
Sep 03 2021 | Llandudno | ![]() | 1 – 2 | ![]() | Airbus UK |
Mar 25 2017 | Llandudno | ![]() | 2 – 2 | ![]() | Airbus UK |
Feb 10 2017 | Airbus UK | ![]() | 0 – 0 | ![]() | Llandudno |
Oct 01 2016 | Airbus UK | ![]() | 2 – 3 | ![]() | Llandudno |
Aug 30 2016 | Llandudno | ![]() | 2 – 0 | ![]() | Airbus UK |
Mar 19 2016 | Airbus UK | ![]() | 3 – 4 | ![]() | Llandudno |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Airbus UK. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Airbus UK: 50%
- Draw: 50%
- Victory for the away team: 0%
- Double Chance: There is a high probability that Airbus UK will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +3.5 goals in total .
- Prediction: Combo Winner : Airbus UK and +3.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Airbus UK. | 1.11 |
More than 3.5 goals | 1.65 |