44
Match result |
---|
Mohammedan Dhaka 8-0 Brothers Union |
Prediction | Result |
---|---|
Win Mohammedan Dhaka. | Correct |
Win or draw Mohammedan Dhaka. | Correct |
More than 1.5 goals | Correct |
Previous Matches
Jan 30 2024 | Mohammedan Dhaka | ![]() | 2 – 1 | ![]() | Brothers Union |
Jan 12 2024 | Brothers Union | ![]() | 1 – 5 | ![]() | Mohammedan Dhaka |
Aug 10 2021 | Mohammedan Dhaka | ![]() | 2 – 0 | ![]() | Brothers Union |
Feb 14 2021 | Brothers Union | ![]() | 1 – 2 | ![]() | Mohammedan Dhaka |
Jul 10 2020 | Brothers Union | ![]() | None – None | ![]() | Mohammedan Dhaka |
Apr 08 2020 | Mohammedan Dhaka | ![]() | None – None | ![]() | Brothers Union |
May 22 2019 | Brothers Union | ![]() | 3 – 3 | ![]() | Mohammedan Dhaka |
Jan 30 2019 | Mohammedan Dhaka | ![]() | 0 – 1 | ![]() | Brothers Union |
Jan 12 2018 | Mohammedan Dhaka | ![]() | 0 – 1 | ![]() | Brothers Union |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Mohammedan Dhaka. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Mohammedan Dhaka: 50%
- Draw: 50%
- Victory for the away team: 0%
- Double Chance: There is a high probability that Mohammedan Dhaka will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : Mohammedan Dhaka and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Mohammedan Dhaka. | N/A |
More than 1.5 goals | N/A |