46
Match result |
---|
Wienerberg 2-0 Donau |
Prediction | Result |
---|---|
Win Wienerberg. | Correct |
Win or draw Wienerberg. | Correct |
More than 1.5 goals | Correct |
Previous Matches
May 31 2024 | Donau | ![]() | 1 – 0 | ![]() | Wienerberg |
Nov 04 2023 | Wienerberg | ![]() | 5 – 1 | ![]() | Donau |
Jun 03 2023 | Donau | ![]() | 2 – 2 | ![]() | Wienerberg |
Nov 05 2022 | Wienerberg | ![]() | 0 – 3 | ![]() | Donau |
May 28 2022 | Donau | ![]() | 0 – 0 | ![]() | Wienerberg |
Nov 06 2021 | Wienerberg | ![]() | 3 – 1 | ![]() | Donau |
Jun 06 2021 | Donau | ![]() | None – None | ![]() | Wienerberg |
Feb 07 2021 | Wienerberg | ![]() | None – None | ![]() | Donau |
May 16 2020 | Wienerberg | ![]() | None – None | ![]() | Donau |
Oct 26 2019 | Donau | ![]() | 0 – 1 | ![]() | Wienerberg |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Wienerberg. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Wienerberg: 45%
- Draw: 45%
- Victory for the away team: 10%
- Double Chance: There is a high probability that Wienerberg will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : Wienerberg and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Wienerberg. | N/A |
More than 1.5 goals | N/A |