33
Match result |
---|
Al Sadd 4-2 Al Shahaniya |
Prediction | Result |
---|---|
Win Al Sadd. | Correct |
Win or draw Al Sadd. | Correct |
More than 2.5 goals | Correct |
Previous Matches
Apr 24 2023 | Al Sadd | ![]() | 5 – 1 | ![]() | Al Shahaniya |
Jan 25 2020 | Al Sadd | ![]() | 4 – 2 | ![]() | Al Shahaniya |
Nov 15 2019 | Al Sadd | ![]() | 3 – 1 | ![]() | Al Shahaniya |
Aug 31 2019 | Al Shahaniya | ![]() | 1 – 7 | ![]() | Al Sadd |
Dec 07 2018 | Al Shahaniya | ![]() | 1 – 4 | ![]() | Al Sadd |
Sep 02 2018 | Al Sadd | ![]() | 4 – 0 | ![]() | Al Shahaniya |
Feb 02 2017 | Al Sadd | ![]() | 1 – 1 | ![]() | Al Shahaniya |
Nov 02 2016 | Al Shahaniya | ![]() | 0 – 4 | ![]() | Al Sadd |
Dec 14 2014 | Al Sadd | ![]() | 1 – 3 | ![]() | Al Shahaniya |
Sep 22 2014 | Al Shahaniya | ![]() | 2 – 3 | ![]() | Al Sadd |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Al Sadd. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Al Sadd: 45%
- Draw: 45%
- Victory for the away team: 10%
- Double Chance: There is a high probability that Al Sadd will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +2.5 goals in total .
- Prediction: Combo Winner : Al Sadd and +2.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Al Sadd. | N/A |
More than 2.5 goals | N/A |