19
Match result |
---|
Levadiakos 0-3 AEK Athens FC |
Prediction | Result |
---|---|
Win AEK Athens FC. | Correct |
Win or draw AEK Athens FC. | Correct |
Less than 3.5 goals | Correct |
Previous Matches
Feb 13 2023 | AEK Athens FC | ![]() | 3 – 0 | ![]() | Levadiakos |
Oct 24 2022 | Levadiakos | ![]() | 0 – 2 | ![]() | AEK Athens FC |
May 05 2019 | Levadiakos | ![]() | 0 – 3 | ![]() | AEK Athens FC |
Jan 30 2019 | AEK Athens FC | ![]() | 1 – 0 | ![]() | Levadiakos |
Apr 22 2018 | AEK Athens FC | ![]() | 2 – 0 | ![]() | Levadiakos |
Dec 03 2017 | Levadiakos | ![]() | 0 – 2 | ![]() | AEK Athens FC |
Apr 23 2017 | Levadiakos | ![]() | 0 – 2 | ![]() | AEK Athens FC |
Feb 01 2017 | AEK Athens FC | ![]() | 6 – 0 | ![]() | Levadiakos |
Jan 25 2017 | Levadiakos | ![]() | 0 – 1 | ![]() | AEK Athens FC |
Dec 10 2016 | AEK Athens FC | ![]() | 4 – 0 | ![]() | Levadiakos |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is AEK Athens FC. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for AEK Athens FC: 10%
- Draw: 45%
- Victory for the away team: 45%
- Double Chance: There is a high probability that AEK Athens FC will win or draw the match.
- Goals:
- Total goals in the match: Expected to be -3.5 goals in total .
- Prediction: Combo Winner : AEK Athens FC and -3.5 goals
Odds
Bet | Average Odd* |
---|---|
Win AEK Athens FC. | 1.28 |
Less than 3.5 goals | 1.48 |