39
Match result |
---|
Brisbane Roar II 0-5 Lions |
Prediction | Result |
---|---|
Win Lions. | Correct |
Win or draw Lions. | Correct |
More than 1.5 goals | Correct |
Previous Matches
Mar 17 2024 | Lions | ![]() | 1 – 2 | ![]() | Brisbane Roar II |
Jun 23 2023 | Lions | ![]() | 3 – 1 | ![]() | Brisbane Roar II |
Mar 19 2023 | Brisbane Roar II | ![]() | 0 – 1 | ![]() | Lions |
Jul 24 2022 | Brisbane Roar II | ![]() | 1 – 3 | ![]() | Lions |
Apr 22 2022 | Lions | ![]() | 4 – 0 | ![]() | Brisbane Roar II |
Jul 11 2021 | Brisbane Roar II | ![]() | 2 – 1 | ![]() | Lions |
Mar 20 2021 | Lions | ![]() | 2 – 2 | ![]() | Brisbane Roar II |
Sep 27 2020 | Lions | ![]() | 4 – 0 | ![]() | Brisbane Roar II |
Feb 23 2020 | Brisbane Roar II | ![]() | 0 – 3 | ![]() | Lions |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Lions. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Lions: 0%
- Draw: 50%
- Victory for the away team: 50%
- Double Chance: There is a high probability that Lions will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : Lions and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Lions. | N/A |
More than 1.5 goals | N/A |