25
Match result |
---|
Bzenec 3-0 HFK Olomouc |
Prediction | Result |
---|---|
Win Bzenec. | Correct |
Win or draw Bzenec. | Correct |
More than 1.5 goals | Correct |
Previous Matches
Oct 22 2023 | HFK Olomouc | ![]() | 0 – 4 | ![]() | Bzenec |
Apr 22 2023 | Bzenec | ![]() | 3 – 0 | ![]() | HFK Olomouc |
Sep 10 2022 | HFK Olomouc | ![]() | 2 – 3 | ![]() | Bzenec |
Apr 23 2022 | HFK Olomouc | ![]() | 3 – 0 | ![]() | Bzenec |
Sep 04 2021 | Bzenec | ![]() | 1 – 4 | ![]() | HFK Olomouc |
Jun 20 2021 | Bzenec | ![]() | None – None | ![]() | HFK Olomouc |
Mar 20 2021 | HFK Olomouc | ![]() | None – None | ![]() | Bzenec |
Jun 07 2020 | Bzenec | ![]() | None – None | ![]() | HFK Olomouc |
Oct 26 2019 | HFK Olomouc | ![]() | 1 – 0 | ![]() | Bzenec |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Bzenec. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Bzenec: 45%
- Draw: 45%
- Victory for the away team: 10%
- Double Chance: There is a high probability that Bzenec will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : Bzenec and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Bzenec. | N/A |
More than 1.5 goals | N/A |