15
Match result |
---|
Inglewood United 0-3 Bayswater City |
Prediction | Result |
---|---|
Win Bayswater City. | Correct |
Win or draw Bayswater City. | Correct |
More than 1.5 goals | Correct |
Previous Matches
Jul 01 2023 | Bayswater City | ![]() | 2 – 1 | ![]() | Inglewood United |
Apr 08 2023 | Inglewood United | ![]() | 1 – 3 | ![]() | Bayswater City |
Jul 16 2022 | Bayswater City | ![]() | 1 – 1 | ![]() | Inglewood United |
Apr 30 2022 | Inglewood United | ![]() | 1 – 2 | ![]() | Bayswater City |
Jul 31 2021 | Inglewood United | ![]() | 5 – 0 | ![]() | Bayswater City |
Jun 19 2021 | Bayswater City | ![]() | 3 – 6 | ![]() | Inglewood United |
Oct 03 2020 | Inglewood United | ![]() | 1 – 2 | ![]() | Bayswater City |
Jul 18 2020 | Bayswater City | ![]() | 2 – 0 | ![]() | Inglewood United |
Jun 08 2019 | Bayswater City | ![]() | 3 – 0 | ![]() | Inglewood United |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Bayswater City. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Bayswater City: 10%
- Draw: 45%
- Victory for the away team: 45%
- Double Chance: There is a high probability that Bayswater City will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : Bayswater City and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Bayswater City. | N/A |
More than 1.5 goals | N/A |