32
Match result |
---|
Jong PSV 2-0 Jong Utrecht |
Prediction | Result |
---|---|
Win Jong PSV. | Correct |
Win or draw Jong PSV. | Correct |
More than 1.5 goals | Correct |
Previous Matches
Dec 01 2023 | Jong Utrecht | ![]() | 0 – 0 | ![]() | Jong PSV |
Mar 13 2023 | Jong Utrecht | ![]() | 0 – 1 | ![]() | Jong PSV |
Nov 17 2022 | Jong PSV | ![]() | 2 – 1 | ![]() | Jong Utrecht |
Feb 14 2022 | Jong PSV | ![]() | 0 – 2 | ![]() | Jong Utrecht |
Sep 13 2021 | Jong Utrecht | ![]() | 2 – 1 | ![]() | Jong PSV |
Mar 15 2021 | Jong Utrecht | ![]() | 1 – 6 | ![]() | Jong PSV |
Nov 24 2020 | Jong PSV | ![]() | 1 – 1 | ![]() | Jong Utrecht |
Apr 03 2020 | Jong PSV | ![]() | None – None | ![]() | Jong Utrecht |
Aug 30 2019 | Jong Utrecht | ![]() | 3 – 0 | ![]() | Jong PSV |
Current situation of the teams
Predictions
- Match Winner: The team most likely to win the match is Jong PSV. However, there is also a high probability that the match will end in a draw.
- Probabilities:
- Victory for Jong PSV: 45%
- Draw: 45%
- Victory for the away team: 10%
- Double Chance: There is a high probability that Jong PSV will win or draw the match.
- Goals:
- Total goals in the match: Expected to be +1.5 goals in total .
- Prediction: Combo Winner : Jong PSV and +1.5 goals
Odds
Bet | Average Odd* |
---|---|
Win Jong PSV. | N/A |
More than 1.5 goals | N/A |